| > |
From: Thomas - Sweden |
||
| > |
Sent: Thursday, May 16, 2002 7:00 PM |
||
| > |
Cc: datsun-roadsters@autox.team.net |
||
| > |
Subject: Re: frame weight |
||
| > | |||
| > |
I'm trying again, how about this list? |
||
| > | |||
| > | Engine with oil | 360 lbs | |
| > | Gearbox with driveshaft | 90 lbs | |
| > | Rear axle with brakes | 155 lbs | |
| > | Front suspension with brakes | 70 lbs | |
| > | Wheels incl. spare | 150 lbs | |
| > | Interior (dash, seats, carpets etc.) | 110 lbs | |
| > | All electrical parts, lights and wires | 65 lbs | |
| > | Radiator and heater box | 30 lbs | |
| > | Window glass | 40 lbs | |
| > | Body | 660 lbs | |
| > | Paint and undercoating | 28 lbs | |
| > | Frame with front suspension x-member | 140 lbs | |
| > | Gasoline | 90 lbs | |
| > | All other fluids | 40 lbs | |
| > | |||
| > | Total | 2028 lbs | |
| > | |||
| > | The frame is made of 2.6 mm and 1.6 mm steel so it's quite easy to add up the | ||
| > |
total area of the steel and get a number that's within 10% of the actual weight. |
||
| > | |||
| > |
Thomas |
||
SPL-311 (1600) weight on airplane scales:
| Without top : 2037lbs With the non-sidelight hard-top:
2076lbs |
Here's my breakdown of R16 engine components:
| Block | 96 lbs |
| Head | 17 lbs |
| Flywheel | 22 lbs |
| Intake manifold | 10 lbs |
| Exhaust manifold | 15 lbs |
| Oil (one gallon of water weighs 8 lbs, oil is a little lighter) | 8 lbs |
| Coolant (probably about a gallon in engine area?) | 8 lbs |
| Carburetors | 6 lbs |
| Various other parts (i.e. pistons, cam, driveshaft, oil pump, water pump, fan, etc.) | 180 lbs ? |
| Total | 360 lbs ? |
Other specific weights:
| Appliance aluminum slot wheels, 14x6, with stock (155/80R14) tire | 31 lbs |
| stock 14x4.5 steel wheels, with 185/70R14 tire | 33 lbs |
| Volvo brake calipers | 9.28 lbs |
| Stock brake calipers | 9.57 lbs |
| U-20 engine and 5-speed transmission w/10 pound aluminum flywheel, no fuel pump, Solex carbs, stock exhaust manifold, short starter, Chevy alternator, and aluminum oil pan w/7 quarts oil | 431 lbs |
| 4-speed transmission, dry | 66 lbs |
| 5-speed transmission, dry | 86 lbs |
| U-20 from above minus tranny | 365 lbs |
All text and images copyright by Mitch Planck, 2002, except were otherwise held.